Chinese  |  English
Home |About us |News Center |Product World |International Trade |After-Sales Service |Contact Us
  Mill Series
High Pressure Medium Speed Grinder
MGZ Straight Centrifugal Grinder
HGM Series Micropowder Grinder
Raymond Mill
High Pressure Micro-powder Grinder
Ball Mill
  Stone Crushing
Frame Construction Series Jaw Crusher
Jaw Crusher
Impact Crusher
PY Series Spring Cone Crusher
Symons cone crusher
Sand Making Machine
Sand Washing Machine
Hammer Crusher
Circular Vibrating Screen
Vibrating Feeder
Belt Conveyor
  Production Line
Stone Crushing & Screening Plants
Sand Making & Washing Plants
  Mobile Crusher
  Fittings
Language:
Chinese ¡¤ English
  Ball mill   Contact Now    Online Order  
     Ball mill is an efficient tool for grinding many materials into fine powder. The Ball Mill is used to grind many kinds of mine and other materials, or to select the mine.2 It is widely used in building material, chemical industry, etc. There are two ways of grinding: the dry way and the wet way. It can be divided into tabular type and flowing type according to different expelling mine.
     To use the Ball Mill, the material to be ground is loaded into the Neoprene barrel that contains grinding media. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.
    Quite simply, the longer the Ball Mill runs, the finer the powder will be. Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the Ball Mill runs. Our Ball Mills have been used to grind glass, powder food products, create custom varnishes, make ceramic glaze, powder various chemicals, and make Black Powder.
     Specification of Ball Mill:
Model Rotary Speed
(r/min)
balls weight(t) The feeding size
(mm)
The finalsize
(mm)
Capacity
(t/h)
Main Motor
(kw)
Weight
(t)
§¶900¡Á1800 36-38 1.5 ¡Ü20 0.075-0.89 0.65-2 18.5 3.6¡«4.3
§¶900¡Á2400 36.4 2.1 ¡Ü20 0.075-0.89 0.65-3 18.5 4¡«4.8
§¶900¡Á3000 36 2.7 ¡Ü20 0.075-0.89 1.1-3.5 22 4.6¡«5.3
§¶900¡Á3500 36 2.7 ¡Ü20 0.075-0.89 1.1-3.8 22 5.2¡«5.8
§¶1200¡Á1200 36 1.5 ¡Ü25 0.075-0.6 1.2-3 22 8.5
§¶1200¡Á2400 36 3 ¡Ü25 0.075-0.6 1.5-4.8 30 11.4
§¶1200¡Á3000 36 3.5 ¡Ü25 0.075-0.4 1.6-5 37 12.1
§¶1200¡Á3500 32.4 5 ¡Ü25 0.075-0.4 1.6-5.2 55 12.7
§¶1200¡Á4500 32£®4 5 ¡Ü25 0.075-0.4 1.6-5.8 55 13.1
§¶1500¡Á3000 29.7 7.5 ¡Ü25 0.075-0.4 2-5 75 14.8
§¶1500¡Á3500 29 9 ¡Ü25 0.075-0.4 2-6 95 15.8
§¶1500¡Á4000 29 10 ¡Ü25 0.075-0.4 3-7 110 17.9
§¶1500¡Á4500 27 11 ¡Ü25 0.075-0.4 3-8 110 19.9
§¶1500¡Á5700 28 12 ¡Ü25 0.075-0.4 3.5-8.5 130 23.4
§¶1500¡Á6400 28 16 ¡Ü25 0.075-0.4 3.5-9 155 25.4
§¶1830¡Á2400 25.4 10 ¡Ü25 0.075-0.4 4-10 130 23.7
§¶1830¡Á3000 25.4 11 ¡Ü25 0.075-0.4 4-10 130 26.6
§¶1830¡Á3600 25.4 13 ¡Ü25 0.075-0.4 4.1-10.5 130 27.6
§¶1830¡Á4000 25.4 15 ¡Ü25 0.075-0.4 4.3-11 155 29.4
§¶1830¡Á4500 25.4 15 ¡Ü25 0.075-0.4 4.5-12 155 30.4
§¶1830¡Á6400 24.1 21 ¡Ü25 0.075-0.4 6.5-15 210 32.3
§¶1830¡Á7000 24.1 23 ¡Ü25 0.075-0.4 7.5-17 245 34.2
§¶2100¡Á3000 23.7 15 ¡Ü25 0.075-0.4 6.5-36 155 32.3
§¶2100¡Á3600 23.7 18 ¡Ü25 0.075-0.4 6.5-38 210 33.8
§¶2100¡Á4000 23.7 21 ¡Ü25 0.075-0.4 6.5-40 210 35
§¶2100¡Á4500 23.7 24 ¡Ü25 0.075-0.4 8-43 245 40
§¶2100¡Á7000 23.7 26 ¡Ü25 0.075-0.4 8-48 280 47.5
§¶2200¡Á4500 21.5 27 ¡Ü25 0.075-0.4 9-45 280 46.5
§¶2200¡Á5500 21 30 ¡Ü25 0.075-0.4 10-22 370 48.5
§¶2200¡Á6500 21.7 35 ¡Ü25 0.075-0.4 14-26 380 50.2
§¶2200¡Á7000 21.7 35 ¡Ü25 0.075-0.4 15-28 380 51.3
§¶2200¡Á7500 21.7 35 ¡Ü25 0.075-0.4 15-30 380 53.2
§¶2400¡Á3000 21 23 ¡Ü25 0.075-0.4 7-50 245 51.3
§¶2400¡Á4500 21 30 ¡Ü25 0.075-0.4 8.5-60 320 61.7
§¶2700¡Á2100 20.7 23 ¡Ü25 0.075-0.4 8.5-17 260 49
§¶2700¡Á3600 20.7 37 ¡Ü25 0.075-0.4 11-27 400 79
§¶2700¡Á4000 20.7 40 ¡Ü25 0.075-0.4 12-80 400 89
§¶2700¡Á4500 20.7 48 ¡Ü25 0.075-0.4 12-90 430 97
§¶3200¡Á3000 18.6 46 ¡Ü25 0.075-0.4 15.5-33 500 112
§¶3200¡Á3600 18.6 56 ¡Ü25 0.075-0.4 17.5-40 630 118
§¶3200¡Á4500 18 65 ¡Ü25 0.075-0.4 8.5-60 800 130.5
§¶3600¡Á3900 17.8 75 ¡Ü25 0.075-0.4 25-53 1000 152.9
§¶3600¡Á4500 17.8 88 ¡Ü25 0.075-0.4 29-65 1250 165
§¶3600¡Á6000 17.8 117 ¡Ü25 0.075-0.4 35-80 800 196
§¶4000¡Á5000 16.4 101 ¡Ü25 0.075-0.4 46-97 800 248
Tel(Shanghai): 0086-21-51382188 E-mail: vipeak@vipeakgroup.com
Tel(Zhengzhou): 0086-371-67771000 E-mail: vipeak@vipeak.com
Add(shanghai): N0.1088, Xinjinqiao Road, Pudong New District, Shanghai, China.
Add(zhengzhou): National High& New technical Industry Development Zone, zhengzhou(450007), China
Link:crusher,jaw crusher,impact crusher,hammer crusher,hammer mill,mobile crusher,stone crusher,sand making machine,raymond mill,grinding mill,ball mill